SIOUX FALLS, SD
LEI: 549300VHSPIDK7A5D559
Tax ID: 68-0572881
2021 Information |
2020 Information |
2019 Information |
2018 Information
Overview
Cu Mortgage Direct is a
smaller
mortgage firm
specializing in
Residence Buy
loans.
Cu Mortgage Direct has a excessive proportion of typical loans.
They’ve a median proportion of FHA loans.
Their high markets embody Sioux Falls, Watertown, Yankton, Brookings, and Vermillion amongst others. Cu Mortgage Direct has
an above common
approval fee for mortages compared nationally.
They’ve
a under common
choose fee when in comparison with the identical pattern of different lendors.
Cu Mortgage Direct is often
a median charge
lendor.
Originations
315
Origination Greenback Quantity (All Markets)
$52,865,000
Present all (14) awards
High Markets
Market | Originations | Whole Worth | Common Mortgage | Common Charges | Common Fee |
---|---|---|---|---|---|
SIOUX FALLS, SD (FHA|USDA|VA) | 132 | $23,620,000 | $178,939 | $3,032 | 4.52% |
Exterior of Metro Areas | 99 | $15,015,000 | $151,667 | $3,706 | 4.41% |
Watertown, SD (FHA|USDA|VA) | 27 | $4,235,000 | $156,852 | $3,555 | 4.50% |
Yankton, SD (FHA|USDA|VA) | 19 | $3,045,000 | $160,263 | $3,880 | 4.29% |
Brookings, SD (FHA|USDA|VA) | 9 | $1,755,000 | $195,000 | $3,995 | 4.32% |
Vermillion, SD (FHA|USDA|VA) | 9 | $1,475,000 | $163,889 | $3,948 | 4.50% |
SIOUX CITY, IA-NE-SD (FHA|USDA|VA) | 2 | $680,000 | $340,000 | $12,436 | 4.25% |
Huron, SD (FHA|USDA|VA) | 4 | $600,000 | $150,000 | $3,297 | 4.34% |
RAPID CITY, SD (FHA|USDA|VA) | 3 | $535,000 | $178,333 | $4,840 | 4.38% |
Spearfish, SD (FHA|USDA|VA) | 2 | $520,000 | $260,000 | $3,398 | 4.25% |
Pierre, SD (FHA|USDA|VA) | 2 | $500,000 | $250,000 | $6,492 | 4.50% |
Aberdeen, SD (FHA|USDA|VA) | 3 | $455,000 | $151,667 | $4,615 | 4.04% |
Mitchell, SD (FHA|USDA|VA) | 4 | $430,000 | $107,500 | $2,523 | 4.13% |
Cu Mortgage Direct ‘s high markets embody Sioux Falls, Watertown, Yankton, Brookings, and Vermillion amongst others.
Product Combine
Mortgage Sort | Originations | Whole Worth | Common Mortgage | Common Charges | Common Fee |
---|---|---|---|---|---|
Typical | 186 | $32,330,000 | $173,817 | $3,100 | 4.63% |
FHA | 54 | $8,120,000 | $150,370 | $4,516 | 4.34% |
USDA | 44 | $5,960,000 | $135,455 | $3,256 | 4.09% |
VA | 31 | $6,455,000 | $208,226 | $4,461 | 4.06% |
For the 2018 interval, Cu Mortgage Direct ‘s most often
originated loan sort
of loans had been Typical, with 186 originations.
Their 2nd hottest sort is FHA,
with 54 originations.
Mortgage Purpose
Mortgage Purpose | Originations | Whole Worth | Common Mortgage | Common Charges | Common Fee |
---|---|---|---|---|---|
Residence Buy | 241 | $39,585,000 | $164,253 | $3,203 | 4.42% |
Money Out Refi | 49 | $8,245,000 | $168,265 | $4,613 | 4.48% |
Refi | 25 | $5,035,000 | $201,400 | $4,332 | 4.67% |
For the 2018, Cu Mortgage Direct ‘s most often cited loan
objective
of loans had been Residence Buy, with 241
originations.
The 2nd hottest purpose of loans had been Money Out Refi,
with 49 originations.
Mortgage Length/Size
Mortgage Size | Originations | Whole Worth | Common Mortgage | Common Charges | Common Fee |
---|---|---|---|---|---|
30 Yr | 286 | $48,660,000 | $170,140 | $3,537 | 4.49% |
15 Yr | 26 | $3,790,000 | $145,769 | $3,261 | 4.05% |
20 Yr | 2 | $270,000 | $135,000 | $3,441 | 4.31% |
10 Yr | 1 | $145,000 | $145,000 | $1,175 | 4.00% |
For the 2018, Cu Mortgage Direct ‘s most often cited loan
size
of loans had been 30 Yr, with 286 originations.
The 2nd hottest size of loans had been 15 Yr,
with 26 originations.
Origination Charges
Origination Charge | Originations | Whole Worth | Common Mortgage |
---|---|---|---|
$1k-2k | 100 | $11,820,000 | $118,200 |
$2k-3k | 64 | $12,880,000 | $201,250 |
$<1k | 61 | $9,005,000 | $147,623 |
$3k-4k | 29 | $8,805,000 | $303,621 |
$5k+ | 2 | $840,000 | $420,000 |
$3,537 of loans had been Cu Mortgage Direct ‘s
common whole charges, whereas their most
often occuring vary of origination charges had been within the
$1k-2k bucket,
with 100 originations.
Curiosity Charges
Mortgage Fee | Originations | Whole Worth | Common Mortgage |
---|---|---|---|
4-5% | 227 | $37,925,000 | $167,070 |
3-4% | 69 | $11,915,000 | $172,681 |
5-6% | 18 | $2,690,000 | $149,444 |
7-8% | 1 | $335,000 | $335,000 |
Throughout 2018, Cu Mortgage Direct ‘s common curiosity
fee of loans had been 4.49%, whereas their
most often originated fee bucket of loans had been 4-5%,
with 227 originations.
Mortgage Sizing
Mortgage Measurement | Originations | Whole Worth | Common Mortgage | Common Charges | Common Fee |
---|---|---|---|---|---|
$100k-200k | 169 | $24,925,000 | $147,485 | $3,277 | 4.46% |
$200k-400k | 83 | $21,525,000 | $259,337 | $4,350 | 4.45% |
$100,000 or much less | 59 | $4,685,000 | $79,407 | $2,586 | 4.42% |
$400k-600k | 4 | $1,730,000 | $432,500 | $9,523 | 4.28% |
2018 noticed Cu Mortgage Direct place emphasis on
$100k-200k loans
with 169 originations, totaling
$24,925,000 in origination worth.
Applicant Revenue
Applicant Revenue | Originations | Whole Worth | Common Mortgage | Common Charges | Common Fee |
---|---|---|---|---|---|
$50k-75k | 98 | $16,010,000 | $163,367 | $3,675 | 4.47% |
$50k or much less | 89 | $10,115,000 | $113,652 | $2,771 | 4.43% |
$75k-100k | 60 | $11,390,000 | $189,833 | $3,749 | 4.39% |
$100k-150k | 47 | $10,495,000 | $223,298 | $3,907 | 4.50% |
$150k-250k | 18 | $4,010,000 | $222,778 | $4,233 | 4.47% |
$250k+ | 3 | $845,000 | $281,667 | $4,685 | 4.63% |
Cu Mortgage Direct lent most often to these with incomes within the
$50k-75k vary, with
98 originations.
The second hottest earnings band? $50k or much less,
with 89 originations.
Applicant Debt to Revenue Ratio
DTI Ratio | Originations | Whole Worth | Common Mortgage | Common Charges | Common Fee |
---|---|---|---|---|---|
20-30% | 75 | $11,515,000 | $153,533 | $3,108 | 4.44% |
30-36% | 64 | $11,450,000 | $178,906 | $3,521 | 4.49% |
<20% | 20 | $2,190,000 | $109,500 | $2,538 | 4.24% |
44% | 17 | $3,085,000 | $181,471 | $4,511 | 4.23% |
45% | 16 | $2,730,000 | $170,625 | $4,086 | 4.33% |
43% | 15 | $2,725,000 | $181,667 | $4,354 | 4.38% |
41% | 15 | $2,695,000 | $179,667 | $3,861 | 4.42% |
40% | 13 | $2,085,000 | $160,385 | $3,123 | 4.70% |
48% | 12 | $2,070,000 | $172,500 | $3,532 | 4.69% |
36% | 11 | $2,175,000 | $197,727 | $3,542 | 4.61% |
49% | 10 | $1,830,000 | $183,000 | $3,586 | 4.58% |
38% | 9 | $1,185,000 | $131,667 | $2,790 | 4.35% |
37% | 8 | $1,160,000 | $145,000 | $2,704 | 4.63% |
46% | 8 | $1,670,000 | $208,750 | $5,305 | 4.30% |
42% | 7 | $1,205,000 | $172,143 | $2,871 | 4.23% |
39% | 7 | $1,095,000 | $156,429 | $3,714 | 4.55% |
47% | 7 | $1,665,000 | $237,857 | $4,356 | 4.25% |
>60% | 1 | $335,000 | $335,000 | $5,295 | 7.50% |
Cu Mortgage Direct lent most often to these with DTI ratios
of 20-30%, with
75 originations.
The following most typical DTI ratio? 30-36%,
with 64 originations.
Ethnicity Combine
Applicant Ethnicity | Originations | Whole Worth | Common Mortgage | Common Charges | Common Fee |
---|---|---|---|---|---|
White | 306 | $51,380,000 | $167,908 | $3,512 | 4.45% |
Asian | 3 | $585,000 | $195,000 | $4,031 | 4.38% |
Black | 4 | $500,000 | $125,000 | $2,231 | 4.69% |
Japanese | 1 | $255,000 | $255,000 | $5,246 | 4.63% |
American Indian | 1 | $145,000 | $145,000 | $0 | 4.13% |
Approval Charges
Whole approvals of all functions
90.97%
Cu Mortgage Direct has a median approval fee.
Choose Fee
Approvals resulting in origination
79.76%
Cu Mortgage Direct has a under common choose fee.
Factors and Charges
Factors | Originations | Whole Worth | Common Mortgage |
---|---|---|---|
1670.2 | 1 | $105,000 | $105,000 |
2716.85 | 1 | $325,000 | $325,000 |
319.5 | 1 | $145,000 | $145,000 |
NA | 312 | $52,290,000 | $167,596 |
Occupancy Sort Combine
Dwelling Sort | Originations | Whole Worth | Common Mortgage |
---|---|---|---|
Single Household (1-4 Items):Web site-Constructed | 315 | $52,865,000 | $167,825 |
LTV Distribution
Mortgage to Worth | Originations | Whole Worth | Common Mortgage | Common Charges | Common Fee |
---|---|---|---|---|---|
20-40% | 7 | $715,000 | $102,143 | $2,254 | 4.39% |
40-60% | 24 | $2,780,000 | $115,833 | $3,002 | 4.49% |
60-80% | 64 | $11,480,000 | $179,375 | $3,366 | 4.59% |
80-100% | 202 | $34,910,000 | $172,822 | $3,628 | 4.44% |
Over 100% | 18 | $2,980,000 | $165,556 | $3,774 | 4.03% |